http://www.consumerreports.org/cro/news/2010/07/q-a-stopping-statins/index.htm
Are you taking the right treatment for your high cholesterol?
http://www.consumerreports.org/cro/2014/03/treating-high-cholesterol-with-statins/index.htmCan cholesterol-lowering statin drugs cause memory problems?
http://www.consumerreports.org/cro/news/2012/09/can-cholesterol-lowering-statin-drugs-cause-memory-problems/index.htmatorvastatin 80 mg tablet Instructions: Take 1 tab by mouth daily.
Prescribed by Scott Luria, MD on 12/23/2014
Full Report http://www.consumerreports.org/health/resources/pdf/best-buy-drugs/StatinsUpdate-FINAL.pdf
I took the http://tools.cardiosource.org/ASCVD-Risk-Estimator/ with these data from Thu Jan 29, 2015
Total cholesterol is very very low. What do we make of that?
I took the http://tools.cardiosource.org/ASCVD-Risk-Estimator/ with these data from Thu Jan 29, 2015
Total cholesterol is very very low. What do we make of that?
Component Results |
Component | Value | Range & Units | Status | |
Cholesterol | 101 | mg/dl | Final | |
Comment: | ||||
Desirable:<200 br="" style="border-radius: 0px !important; margin: 0px; padding: 0px;">Borderline High:200-239 High:>or=240200> | ||||
Triglycerides | 53 | mg/dl | Final | |
Comment: | ||||
Normal:<150 br="" style="border-radius: 0px !important; margin: 0px; padding: 0px;">Borderline High:150-199 High:200-499 Very High:>or=500150> | ||||
HDL | 51 | mg/dl | Final | |
Comment: | ||||
Low:<40 br="" style="border-radius: 0px !important; margin: 0px; padding: 0px;">Normal:40-60 Desirable: >6040> | ||||
LDL, Calculated | 39 | mg/dl | Final | |
Comment: | ||||
Optimal:<100 br="" style="border-radius: 0px !important; margin: 0px; padding: 0px;">Near Optimal:100-129 Borderline High:130-159 High:160-189 Very High:>or=190100> | ||||
Chol/HDL Ratio | 2.0 | Final | ||
Fasting? | YES | Final | ||
Non HDL Cholesterol | 50 | mg/dl | Final | |
Comment: | ||||
Desirable:<130 br="" style="border-radius: 0px !important; margin: 0px; padding: 0px;">Borderline:130-159 High: 160-189 Very High: >or=190130> |
No comments:
Post a Comment